2016-budget-for-2017hearing-notice
Budget Changes for 2016 payable 2017
General Fund:
Revenue: 2016 2017 2016-2017
Budget Budget % Change
Intergovernmental Revenue 259,132.48 278,871.48 7.08%
Licenses & Permits 1,450.00 1,650.00 12.12%
Public Charges 4,000.00 2,000.00 -100.00%
Misc. Revenue 600.00 1,250.00 52.00%
Total Revenue 265,182.48 283,771.48 6.55%
Cash Applied 37,000.00 18,000.00 -105.56%
Expenditures:
General Government 85,840.00 86,605.00 0.88%
Public Safety 14,550.00 12,500.00 -16.40%
Highways 280,805.00 283,305.00 0.88%
Sanitation 62,000.00 62,000.00 0.00%
Health & Human Services 9,587.99 9,587.99 0.00%
Misc/Other Expenses 1,000.00 1,500.00 33.33%
Equipment Fund 30,000.00 30,000.00 0.00%
Total Expenditures 483,782.99 485,497.99 0.35%
Total 2017 Anticipated Expenditures 485,497.99
Less 2017 Anticipated Non-Property Tax Revenues – 283,771.48
Less CASH Applies -18,000.00
AMOUNT REQUIRED FOR LEVY: 183,726.51
PROPOSED 25% LEVY INCREASE
FOR ROAD IMPROVEMENTS 45,931.63
TOTAL PROPOSED TOWN LEVY $ 229,658.14