General Fund | 2019 Budget | 2020 Budget | 2021 Budget | % Change 2020-2021 | |
Revenue: | |||||
Intergovernmental Revenue | 292,299.36 | 384,377.64 | 385,252.72 | 0.23% | |
Licenses & Permits | 1,550.00 | 1,775.00 | 1,550.00 | -14.52% | |
Public Charges | 3,000.00 | 5,000.00 | 7,250.00 | 31.03% | |
Misc. Revenue | 2,150.00 | 3,140.00 | 3,200.00 | 1.88% | |
Computer Aide | -25.00 | -28.00 | -28.00 | -0.00% | |
Total Revenue | 298,974.36 | 394,264.64 | 397,224.72 | 0.75% | |
Cash Applied | -5000.00 | -100,000.00 | -150,000.00 | 33.33% | |
Expenditures: | |||||
General Government | 80,000.00 | 89,740.00 | 89,560.00 | -0.20% | |
Public Safety (FD) | 12,500.00 | 12,500.00 | 15,000.00 | 16.67% | |
Highways | 336,874.36 | 505,375.18 | 480,150.00 | -5.25% | |
Sanitation (GAD) | 62,000.00 | 72,000.00 | 78,500.00 | 8.28% | |
Health & Human Services (WRS) | 11,500.00 | 14,813.46 | 117,680.00 | 87.41% | |
Misc./Other Expenses | 3,800.00 | 4,000.00 | 4,500.00 | 11.11% | |
Equipment Fund | 30,000.00 | 30,000.00 | 30,000.00 | 0.00% | |
Total Expenses | 536,674.36 | 728,428.64 | 815,390.00 | 10.67% | |
Total: 2021 | Expenditures | 728,428.64 | 815,390.00 | 10.67% | |
Less: 2021 | Anticipated Non-Property Tax Revenues | -394,264.64 | -396,474.72 | 0.56% | |
Less: | CASH Applied | -100,000.00 | -150,000.00 | 33.33% | |
Amount Required for 2021 Levy | 234,164.00 | 268,915.28 | 12.92% |
Contact Info:
1-715-759-5095March 2021 M T W T F S S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Quick Links
Web Page visits
- 40,843 hits