General Fund | ||||
2022 Budget | 2023 Budget | % Change | ||
Revenue: | ||||
Intergovernmental Rev | 387,073.00 | 385,511.47 | -0.40% | |
Licenses & Permits | 1,550.001 | 1,650.00 | 6.45% | |
Public Charges | 2,500.00 | 6,000.00 | 140.00% | |
Misc. Revenue | 2,090.50 | 2,750.00 | 31.55% | |
ARPA Federal Grant | 37,523.68 | 37,523.68 | 0.00% | |
Computer Aide | -28.06 | -28.06 | 0.00% | |
Total Rev | 430,765.24 | 433,463.21 | 0.62% | |
Expenditures: | ||||
General Government | 90,900.00 | 94,490.00 | 3.95% | |
Public Safety (FD) | 16,000.00 | 16,000.00 | 0.00% | |
Highways | 449,450.00 | 448,460.00 | -0.22% | |
Sanitation (GFL) | 80,000.00 | 80,000.00 | 0.00% | |
Health & Human Services (WRS) | 150,000.00 | 160,000.00 | 6.25% | |
Misc/Other Expenses | 3,100.00 | 3,500.00 | 12.90% | |
Equipment Fund | 40,000.00 | 30,000.00 | -33.33% | |
Total Expend | 829,450.00 | 832,450.00 | 0.36% | |
Total Expenditures | 829,450.00 | 832,450.00 | 0.36% | |
Less: Anticipated Non-Property Tax Revenues | -393,185.44 | -395,883.41 | 0.68% | |
Less: CASH Applied | 189,600.00 | 148,966.59 | -21.43% | |
$$ Required for Levy: | 246,664.56 | 287,650.00 | 16.62% |
Contact Info:
1-715-759-5095March 2023 M T W T F S S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Quick Links
Web Page visits
- 58,003 hits