General Fund | 2021 Budget | 2022 Budget | % Change 2021-2022 | |||
Revenue: | ||||||
Intergovernmental Revenue | 377052.72 | 387,073.00 | 2.59% | |||
Licenses & Permits | 1550.00 | 1,550.00 | 0.00% | |||
Public Charges | 6500.00 | 2,500.00 | -65.52% | |||
Misc. Revenue | 2100.00 | 2,090.50 | -0.45% | |||
Computer Aide | -28.00 | -28.06 | 0.21% | |||
Total Revenue | 396474.72 | 393,241.56 | -1.00% | |||
Cash Applied | -150,000.00 | -189,600.00 | 33.33% | |||
Expenditures: | ||||||
General Government | 89,560.00 | 90,900.00 | 1.50% | |||
Public Safety (FD) | 15,000.00 | 16,000.00 | 6.25% | |||
Highways | 480150.00 | 449,450.00 | -6.39% | |||
Sanitation (GAD) | 78,500.00 | 80,000.00 | 1.88% | |||
Health & Human Services (WRS) | 117,680.00 | 150,000.00 | 21.55% | |||
Misc./Other Expenses | 4,500.00 | 3,100.00 | -45.16% | |||
Equipment Fund | 30,000.00 | 40,000.00 | 25.00% | |||
Total Expenses | 815,390.00 | 829,450.00 | 1.70% | |||
Increase due to Board resolution and | approval at annual meeting | 16,536.72 | ||||
Total: | Expenditures | 831,926.72 | 829,450.00 | 1.70% | ||
Less: | Anticipated Non-Property Tax Revenues | -396,474.72 | -393,185.44 | -0.83% | ||
Less: | CASH Applied | -150,000.00 | -189,600.00 | 20.89% | ||
Amount Required for LEVY | 285,452.00 | 245,664.56 | -9.02% |
Contact Info:
1-715-759-5095August 2022 M T W T F S S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Quick Links
Web Page visits
- 52,856 hits